Description
Everyone’s wardrobe needs a classic white tee in it, but this one stands out from the crowd thanks to its super personal touch. Featuring a timeless crew neck, short sleeves and a relaxed fit, it’s the perfect choice for layering up or staying cool on warm days. Spotted what makes it a level above the rest? You can personalise it with bold initials embroidered across the chest – adding a subtle yet stylish detail. The intricate stitching comes in mint and teal threads for a 3D effect that pops. Whether you’re gifting it to someone special or treating yourself, just add initials for a custom piece that’s destined to become a wardrobe staple.
Features:
Personalisation: Embroidery
Materials: 100% Organic Cotton
Additional Features:
Soft heavyweight organic cotton in a relaxed fit.
Warnings:
Wash inside out at 40° with similar colours
Reshape while damp and dry flat
Do not tumble dry
Do not iron on decoration
Product code:
SE_73110036
Delivery & Returns
Standard Delivery inc. Parcel Shops â‹… ÂŁ3.99
Estimated delivery within 3-5 working days â‹… Order before 4pm
Next Day Delivery â‹… ÂŁ7.95
Next Working Day Delivery, Must order before 4pm, subject to availability
Saturday Delivery â‹… ÂŁ10.50
Order before 2pm the preceding Friday
International Delivery
Individually quoted at the checkout based on location
No Hassle Returns
If for any reason we have made a mistake with the personalisation or there is a faulty product, we will ensure that the mistake is resolved immediately. We will cover all costs for the returns of the product and replace instantly.
Size Guide
| Age | Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| cm | kg/lbs | cm | cm | ||
| 24-30 weeks: | Premature Baby | 41 | 1.5 / 3 | - | - |
| 30-36 weeks | Tiny Baby | 45 | 2.5 / 5 | - | - |
| 0 weeks | Newborn Baby | 50 | 3.5 / 8 | 36 | 39 |
| 3 months | - | 62 | 5.5 / 13 | 43 | 43 |
| 6 months | - | 68 | 7 / 15 | 45 | 45 |
| 9 months | - | 74 | 8 / 17.5 | 47 | 46 |
| 1 year | - | 80 | 10 / 22 | 49 | 48 |
| 18 months | - | 86 | 12 / 26.5 | 51 | 50 |
| 2 years | - | 92 | - | 52 | 50.5 |
| 3 years | - | 98 | - | 54 | 52 |
| 4 years | - | 104 | - | 56 | 54 |
| 5 years | - | 110 | - | 58 | 55 |
| 6 years | - | 116 | - | 60 | 66 |
| 7 years | - | 122 | - | 62 | 67 |
| Size | UK Size | Bust | Waist | |
|---|---|---|---|---|
| X Small | 6 | 6 | 79 | 62 |
| Small | 6-10 | 6 | 82 | 65 |
| 10 | 86 | 69 | ||
| Medium | 12-14 | 12 | 91 | 74 |
| 14 | 96 | 79 | ||
| Large | 16-18 | 16 | 101 | 84 |
| 18 | 106 | 90 | ||
| X Large | 20-22 | 20 | 113 | 96 |
| 22 | 116 | 101 |

