Description
Everyone loves a classic white tee, but this one’s a level above the rest thanks to it’s all-yours design. This timeless cut features a crew neck, short sleeves and relaxed fit that’s perfect for layering up or keeping you cool on balmy days. The best bit? It can be embroidered with bright initials across the chest – a subtle yet stylish way to make it personal. The intricate stitching features pink and red thread, creating a 3D effect. Whether it’s for a bespoke gift or a treat just for you, simply add your initials to create the ultimate wardrobe staple.
Features:
Personalisation: Embroidery
Materials: 100% Organic Cotton
Additional Features:
Soft heavyweight organic cotton in a relaxed fit.
Warnings:
Wash inside out at 40° with similar colours
Reshape while damp and dry flat
Do not tumble dry
Do not iron on decoration
Product code:
SE_73110035
Delivery & Returns
Standard Delivery inc. Parcel Shops ⋅ £3.99
Estimated delivery within 3-5 working days ⋅ Order before 4pm
Next Day Delivery ⋅ £7.95
Next Working Day Delivery, Must order before 4pm, subject to availability
Saturday Delivery ⋅ £10.50
Order before 2pm the preceding Friday
International Delivery
Individually quoted at the checkout based on location
No Hassle Returns
If for any reason we have made a mistake with the personalisation or there is a faulty product, we will ensure that the mistake is resolved immediately. We will cover all costs for the returns of the product and replace instantly.
Size Guide
| Age | Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| cm | kg/lbs | cm | cm | ||
| 24-30 weeks: | Premature Baby | 41 | 1.5 / 3 | - | - |
| 30-36 weeks | Tiny Baby | 45 | 2.5 / 5 | - | - |
| 0 weeks | Newborn Baby | 50 | 3.5 / 8 | 36 | 39 |
| 3 months | - | 62 | 5.5 / 13 | 43 | 43 |
| 6 months | - | 68 | 7 / 15 | 45 | 45 |
| 9 months | - | 74 | 8 / 17.5 | 47 | 46 |
| 1 year | - | 80 | 10 / 22 | 49 | 48 |
| 18 months | - | 86 | 12 / 26.5 | 51 | 50 |
| 2 years | - | 92 | - | 52 | 50.5 |
| 3 years | - | 98 | - | 54 | 52 |
| 4 years | - | 104 | - | 56 | 54 |
| 5 years | - | 110 | - | 58 | 55 |
| 6 years | - | 116 | - | 60 | 66 |
| 7 years | - | 122 | - | 62 | 67 |
| Size | UK Size | Bust | Waist | |
|---|---|---|---|---|
| X Small | 6 | 6 | 79 | 62 |
| Small | 6-10 | 6 | 82 | 65 |
| 10 | 86 | 69 | ||
| Medium | 12-14 | 12 | 91 | 74 |
| 14 | 96 | 79 | ||
| Large | 16-18 | 16 | 101 | 84 |
| 18 | 106 | 90 | ||
| X Large | 20-22 | 20 | 113 | 96 |
| 22 | 116 | 101 |

